cosmic ray station.
Corrected for pressure data.
YYYY.MM.DD hh:mm   imp/min
*********************************************************
2026.05.06 18:00   8579
2026.05.06 19:00   8644
2026.05.06 20:00   8607
2026.05.06 21:00   8633
2026.05.06 22:00   8659
2026.05.06 23:00   8653
2026.05.07 00:00   8644
2026.05.07 01:00   8666
2026.05.07 02:00   8666
2026.05.07 03:00   8656
2026.05.07 04:00   8690
2026.05.07 05:00   8706
2026.05.07 06:00   8687
2026.05.07 07:00   8696
2026.05.07 08:00   8699
2026.05.07 09:00   8699
2026.05.07 10:00   8696
2026.05.07 11:00   8677
2026.05.07 12:00   8690
2026.05.07 13:00   8677
2026.05.07 14:00   8657
2026.05.07 15:00   8697
2026.05.07 16:00   8659
2026.05.07 17:00   8624
2026.05.07 18:00   8642
2026.05.07 19:00   8617
2026.05.07 20:00   8624
2026.05.07 21:00   8610
2026.05.07 22:00   8635
2026.05.07 23:00   8596
2026.05.08 00:00   8611
2026.05.08 01:00   8619
2026.05.08 02:00   8620
2026.05.08 03:00   8614
2026.05.08 04:00   8638
2026.05.08 05:00   8606
2026.05.08 06:00   8610
2026.05.08 07:00   8596
2026.05.08 08:00   8621
2026.05.08 09:00   8631
2026.05.08 10:00   8649
2026.05.08 11:00   8618
2026.05.08 12:00   8590
2026.05.08 13:00   8583
2026.05.08 14:00   8572
2026.05.08 15:00   8593
2026.05.08 16:00   8576
2026.05.08 17:00   8575
2026.05.08 18:00   8608
2026.05.08 19:00   8516
2026.05.08 20:00   8493
2026.05.08 21:00   8536
2026.05.08 22:00   8518
2026.05.08 23:00   8532
2026.05.09 00:00   8534
2026.05.09 01:00   8517
2026.05.09 02:00   8564
2026.05.09 03:00   8555
2026.05.09 04:00   8549
2026.05.09 05:00   8576
2026.05.09 06:00   8591
2026.05.09 07:00   8574
2026.05.09 08:00   8602
2026.05.09 09:00   8593
2026.05.09 10:00   8645
2026.05.09 11:00   8606
2026.05.09 12:00   8610
2026.05.09 13:00   8568
2026.05.09 14:00   8586
2026.05.09 15:00   8582
2026.05.09 16:00   8547
2026.05.09 17:00   8580
2026.05.09 18:00   8582
2026.05.09 19:00   8589
2026.05.09 20:00   8590
2026.05.09 21:00   8577
2026.05.09 22:00   8613
2026.05.09 23:00   8580
2026.05.10 00:00   8574
2026.05.10 01:00   8572
2026.05.10 02:00   8606
2026.05.10 03:00   8594
2026.05.10 04:00   8590
2026.05.10 05:00   8590
2026.05.10 06:00   8605
2026.05.10 07:00   8627
2026.05.10 08:00   8631
2026.05.10 09:00   8625
2026.05.10 10:00   8614
2026.05.10 11:00   8644
2026.05.10 12:00   8647
2026.05.10 13:00   8674
2026.05.10 14:00   8591
2026.05.10 15:00   8621
2026.05.10 16:00   8623
2026.05.10 17:00   8620
2026.05.10 18:00   8577
2026.05.10 19:00   8566
2026.05.10 20:00   8582
2026.05.10 21:00   8542
2026.05.10 22:00   8558
2026.05.10 23:00   8576
2026.05.11 00:00   8589
2026.05.11 01:00   8588
2026.05.11 02:00   8587
2026.05.11 03:00   8569
2026.05.11 04:00   8626
2026.05.11 05:00   8631
2026.05.11 06:00   8621
2026.05.11 07:00   8602
2026.05.11 08:00   8635
2026.05.11 09:00   8673
2026.05.11 10:00   8711
2026.05.11 11:00   8688
2026.05.11 12:00   8748
2026.05.11 13:00   8684
2026.05.11 14:00   8690
2026.05.11 15:00   8667
2026.05.11 16:00   8658
2026.05.11 17:00   8633
2026.05.11 18:00   8643
2026.05.11 19:00   8611
2026.05.11 20:00   8610
2026.05.11 21:00   8606
2026.05.11 22:00   8616
2026.05.11 23:00   8642
2026.05.12 00:00   8623
2026.05.12 01:00   8609
2026.05.12 02:00   8607
2026.05.12 03:00   8607
2026.05.12 04:00   8619
2026.05.12 05:00   8631
2026.05.12 06:00   8694
2026.05.12 07:00   8662
2026.05.12 08:00   8663
2026.05.12 09:00   8726
2026.05.12 10:00   8737
2026.05.12 11:00   8747
2026.05.12 12:00   8708
2026.05.12 13:00   8701
2026.05.12 14:00   8678
2026.05.12 15:00   8673
2026.05.12 16:00   8690
2026.05.12 17:00   8721
2026.05.12 18:00   8676
2026.05.12 19:00   8716
2026.05.12 20:00   8690
2026.05.12 21:00   8684
2026.05.12 22:00   8668
2026.05.12 23:00   8649
2026.05.13 00:00   8637
2026.05.13 01:00   8640
2026.05.13 02:00   8663
2026.05.13 03:00   8625
2026.05.13 04:00   8655
2026.05.13 05:00   8664
2026.05.13 06:00   8733
2026.05.13 07:00   8768
2026.05.13 08:00   8720
2026.05.13 09:00   8743
2026.05.13 10:00   8776
2026.05.13 11:00   8756
2026.05.13 12:00   8733
2026.05.13 13:00   8708
2026.05.13 14:00   8698
2026.05.13 15:00   8662
2026.05.13 16:00   8672
2026.05.13 17:00   8678
2026.05.13 18:00   8682
2026.05.13 19:00   8684
2026.05.13 20:00   8662
2026.05.13 21:00   8643
2026.05.13 22:00   8572
2026.05.13 23:00   8614
2026.05.14 00:00   8627
2026.05.14 01:00   8629
2026.05.14 02:00   8627
2026.05.14 03:00   8642
2026.05.14 04:00   8676
2026.05.14 05:00   8669
2026.05.14 06:00   8647
2026.05.14 07:00   8685
2026.05.14 08:00   8655
2026.05.14 09:00   8686
2026.05.14 10:00   8682
2026.05.14 11:00   8661
2026.05.14 12:00   8680
2026.05.14 13:00   8727
2026.05.14 14:00   8695
2026.05.14 15:00   8688
2026.05.14 16:00   8695
2026.05.14 17:00   8693
2026.05.14 18:00   8695
2026.05.14 19:00   8664
2026.05.14 20:00   8654
2026.05.14 21:00   8673
2026.05.14 22:00   8649
2026.05.14 23:00   8632
2026.05.15 00:00   8706
2026.05.15 01:00   8662
2026.05.15 02:00   8689
2026.05.15 03:00   8673
2026.05.15 04:00   8660
2026.05.15 05:00   8662
2026.05.15 06:00   8690
2026.05.15 07:00   8660
2026.05.15 08:00   8649
2026.05.15 09:00   8654
2026.05.15 10:00   8682
2026.05.15 11:00   8646
2026.05.15 12:00   8662
2026.05.15 13:00   8643
2026.05.15 14:00   8646
2026.05.15 15:00   8645
2026.05.15 16:00   8669
2026.05.15 17:00   8621
2026.05.15 18:00   8568
2026.05.15 19:00   8586
2026.05.15 20:00   8596
2026.05.15 21:00   8579
2026.05.15 22:00   8567
2026.05.15 23:00   8510
2026.05.16 00:00   8529
2026.05.16 01:00   8548
2026.05.16 02:00   8536
2026.05.16 03:00   8504
2026.05.16 04:00   8511
2026.05.16 05:00   8514
2026.05.16 06:00   8557
2026.05.16 07:00   8570
2026.05.16 08:00   8592
2026.05.16 09:00   8586
2026.05.16 10:00   8567
2026.05.16 11:00   8594
2026.05.16 12:00   8574
2026.05.16 13:00   8534
2026.05.16 14:00   8541
2026.05.16 15:00   8548
2026.05.16 16:00   8580
2026.05.16 17:00   8541
2026.05.16 18:00   8527
2026.05.16 19:00   8561
2026.05.16 20:00   8517
2026.05.16 21:00   8554
2026.05.16 22:00   8541
2026.05.16 23:00   8559
2026.05.17 00:00   8524
2026.05.17 01:00   8563
2026.05.17 02:00   8530
2026.05.17 03:00   8561
2026.05.17 04:00   8527
2026.05.17 05:00   8534
2026.05.17 06:00   8520
2026.05.17 07:00   8562
2026.05.17 08:00   8562
2026.05.17 09:00   8552
2026.05.17 10:00   8571
2026.05.17 11:00   8564
2026.05.17 12:00   8605
2026.05.17 13:00   8562
2026.05.17 14:00   8562
2026.05.17 15:00   8578
2026.05.17 16:00   8554
2026.05.17 17:00   8552
2026.05.17 18:00   8538
2026.05.17 19:00   8565
2026.05.17 20:00   8541
2026.05.17 21:00   8540
2026.05.17 22:00   8549
2026.05.17 23:00   8535
2026.05.18 00:00   8532
2026.05.18 01:00   8589
2026.05.18 02:00   8591
2026.05.18 03:00   8596
2026.05.18 04:00   8587
2026.05.18 05:00   8587
2026.05.18 06:00   8626
2026.05.18 07:00   8628
2026.05.18 08:00   8647
2026.05.18 09:00   8662
2026.05.18 10:00   8653
2026.05.18 11:00   8687
2026.05.18 12:00   8669
2026.05.18 13:00   8633
2026.05.18 14:00   8627
2026.05.18 15:00   8608
2026.05.18 16:00   8633
2026.05.18 17:00   8681
2026.05.18 18:00   8662
2026.05.18 19:00   8633
2026.05.18 20:00   8650
2026.05.18 21:00   8636
2026.05.18 22:00   8677
2026.05.18 23:00   8663
2026.05.19 00:00   8709
2026.05.19 01:00   8702
2026.05.19 02:00   8681
2026.05.19 03:00   8691
2026.05.19 04:00   8705
2026.05.19 05:00   8712
2026.05.19 06:00   8739
2026.05.19 07:00   8735
2026.05.19 08:00   8757
2026.05.19 09:00   8740
2026.05.19 10:00   8730
2026.05.19 11:00   8751
2026.05.19 12:00   8707
2026.05.19 13:00   8730
2026.05.19 14:00   8703
2026.05.19 15:00   8704
2026.05.19 16:00   8687
2026.05.19 17:00   8718
2026.05.19 18:00   8703
2026.05.19 19:00   8684
2026.05.19 20:00   8721
2026.05.19 21:00   8712
2026.05.19 22:00   8642
2026.05.19 23:00   8639
2026.05.20 00:00   8652
2026.05.20 01:00   8644
2026.05.20 02:00   8638
2026.05.20 03:00   8642
2026.05.20 04:00   8619
2026.05.20 05:00   8659
2026.05.20 06:00   8647
2026.05.20 07:00   8635
2026.05.20 08:00   8667
2026.05.20 09:00   8649
2026.05.20 10:00   8662
2026.05.20 11:00   8674
2026.05.20 12:00   8669
2026.05.20 13:00   8688
2026.05.20 14:00   8741
2026.05.20 15:00   8702
2026.05.20 16:00   8716
2026.05.20 17:00   8730
2026.05.20 18:00   8756
2026.05.20 19:00   8708
2026.05.20 20:00   8739
2026.05.20 21:00   8716
2026.05.20 22:00   8699
2026.05.20 23:00   8674
2026.05.21 00:00   8694
2026.05.21 01:00   8698
2026.05.21 02:00   8697
2026.05.21 03:00   8735
2026.05.21 04:00   8694
2026.05.21 05:00   8706
2026.05.21 06:00   8778
2026.05.21 07:00   8765
2026.05.21 08:00   8791
2026.05.21 09:00   8767
2026.05.21 10:00   8786
2026.05.21 11:00   8738
2026.05.21 12:00   8763
2026.05.21 13:00   8787
2026.05.21 14:00   8767
2026.05.21 15:00   8752
2026.05.21 16:00   8761
2026.05.21 17:00   8787
2026.05.21 18:00   8799
2026.05.21 19:00   8779
2026.05.21 20:00   8767
2026.05.21 21:00   8790
2026.05.21 22:00   8781
2026.05.21 23:00   8748
2026.05.22 00:00   8750
2026.05.22 01:00   8747
2026.05.22 02:00   8785
2026.05.22 03:00   8782
2026.05.22 04:00   8769
2026.05.22 05:00   8755
2026.05.22 06:00   8783
2026.05.22 07:00   8793
2026.05.22 08:00   8795
2026.05.22 09:00   8804
2026.05.22 10:00   8803
2026.05.22 11:00   8800
2026.05.22 12:00   8818
2026.05.22 13:00   8791
2026.05.22 14:00   8837
2026.05.22 15:00   8797
2026.05.22 16:00   8808
2026.05.22 17:00   8821
2026.05.22 18:00   8796
2026.05.22 19:00   8808
2026.05.22 20:00   8792
2026.05.22 21:00   8779
2026.05.22 22:00   8778
2026.05.22 23:00   8795
2026.05.23 00:00   8789
2026.05.23 01:00   8813
2026.05.23 02:00   8775
2026.05.23 03:00   8755
2026.05.23 04:00   8763
2026.05.23 05:00   8801
2026.05.23 06:00   8748
2026.05.23 07:00   8749
2026.05.23 08:00   8763
2026.05.23 09:00   8781
2026.05.23 10:00   8784
2026.05.23 11:00   8816
2026.05.23 12:00   8817
2026.05.23 13:00   8784
2026.05.23 14:00   8773
2026.05.23 15:00   8821
2026.05.23 16:00   8808
2026.05.23 17:00   8804
2026.05.23 18:00   8806
2026.05.23 19:00   8782
2026.05.23 20:00   8793
2026.05.23 21:00   8753
2026.05.23 22:00   8763
2026.05.23 23:00   8752
2026.05.24 00:00   8779
2026.05.24 01:00   8759
2026.05.24 02:00   8792
2026.05.24 03:00   8786
2026.05.24 04:00   8789
2026.05.24 05:00   8763
2026.05.24 06:00   8755
2026.05.24 07:00   8717
2026.05.24 08:00   8755
2026.05.24 09:00   8756
2026.05.24 10:00   8747
2026.05.24 11:00   8759
2026.05.24 12:00   8760
2026.05.24 13:00   8804
2026.05.24 14:00   8815
2026.05.24 15:00   8810
2026.05.24 16:00   8810
2026.05.24 17:00   8815
2026.05.24 18:00   8816
2026.05.24 19:00   8769
2026.05.24 20:00   8820
2026.05.24 21:00   8801
2026.05.24 22:00   8800
2026.05.24 23:00   8804
2026.05.25 00:00   8799
2026.05.25 01:00   8814
2026.05.25 02:00   8772
2026.05.25 03:00   8785
2026.05.25 04:00   8765
2026.05.25 05:00   0
2026.05.25 06:00   8765
2026.05.25 07:00   8745
2026.05.25 08:00   8757
2026.05.25 09:00   8777
2026.05.25 10:00   8776
2026.05.25 11:00   8796
2026.05.25 12:00   8763
2026.05.25 13:00   8778
2026.05.25 14:00   8754
2026.05.25 15:00   8791
2026.05.25 16:00   8783
2026.05.25 17:00   8803
2026.05.25 18:00   8800
2026.05.25 19:00   8805
2026.05.25 20:00   8863
2026.05.25 21:00   8829
2026.05.25 22:00   8800
2026.05.25 23:00   8755
2026.05.26 00:00   8791
2026.05.26 01:00   8784
2026.05.26 02:00   8758
2026.05.26 03:00   8752
2026.05.26 04:00   8753
2026.05.26 05:00   8732
2026.05.26 06:00   8775
2026.05.26 07:00   8801
2026.05.26 08:00   8824
2026.05.26 09:00   8811
2026.05.26 10:00   8830
2026.05.26 11:00   8777
2026.05.26 12:00   8818
2026.05.26 13:00   8806
2026.05.26 14:00   8806
2026.05.26 15:00   8783
2026.05.26 16:00   8785
2026.05.26 17:00   8823
2026.05.26 18:00   8802
2026.05.26 19:00   8761
2026.05.26 20:00   8768
2026.05.26 21:00   8778
2026.05.26 22:00   8751
2026.05.26 23:00   8769
2026.05.27 00:00   8763
2026.05.27 01:00   8760
2026.05.27 02:00   8731
2026.05.27 03:00   8775
2026.05.27 04:00   8833
2026.05.27 05:00   8832
2026.05.27 06:00   8861
2026.05.27 07:00   8822
2026.05.27 08:00   8826
2026.05.27 09:00   8837
2026.05.27 10:00   8832
2026.05.27 11:00   8816
2026.05.27 12:00   8892
2026.05.27 13:00   8865
2026.05.27 14:00   8860
2026.05.27 15:00   8851
2026.05.27 16:00   8889
2026.05.27 17:00   8902
2026.05.27 18:00   8882
2026.05.27 19:00   8881
2026.05.27 20:00   8865
2026.05.27 21:00   8862
2026.05.27 22:00   8883
2026.05.27 23:00   8874
2026.05.28 00:00   8888
2026.05.28 01:00   8821
2026.05.28 02:00   8810
2026.05.28 03:00   8789
2026.05.28 04:00   8813
2026.05.28 05:00   8836
2026.05.28 06:00   8867
2026.05.28 07:00   8900
2026.05.28 08:00   8899
2026.05.28 09:00   8904
2026.05.28 10:00   8890
2026.05.28 11:00   8890
2026.05.28 12:00   8850
2026.05.28 13:00   8895
2026.05.28 14:00   8844
2026.05.28 15:00   8839
2026.05.28 16:00   8843
2026.05.28 17:00   8854
2026.05.28 18:00   8844
2026.05.28 19:00   8846
2026.05.28 20:00   8839
2026.05.28 21:00   8849
2026.05.28 22:00   8820
2026.05.28 23:00   8815
2026.05.29 00:00   8803
2026.05.29 01:00   8781
2026.05.29 02:00   8762
2026.05.29 03:00   8777
2026.05.29 04:00   8745
2026.05.29 05:00   8833
2026.05.29 06:00   8798
2026.05.29 07:00   8772
2026.05.29 08:00   8801
2026.05.29 09:00   8823
2026.05.29 10:00   8828
2026.05.29 11:00   8810
2026.05.29 12:00   8808
2026.05.29 13:00   8790
2026.05.29 14:00   8792
2026.05.29 15:00   8783
2026.05.29 16:00   8799
2026.05.29 17:00   8806
2026.05.29 18:00   8774
2026.05.29 19:00   8784
2026.05.29 20:00   8756
2026.05.29 21:00   8737
2026.05.29 22:00   8715
2026.05.29 23:00   8708
2026.05.30 00:00   8701
2026.05.30 01:00   8701
2026.05.30 02:00   8722
2026.05.30 03:00   8736
2026.05.30 04:00   8712
2026.05.30 05:00   8727
2026.05.30 06:00   8719
2026.05.30 07:00   8787
2026.05.30 08:00   8745
2026.05.30 09:00   8760
2026.05.30 10:00   8810
2026.05.30 11:00   8803
2026.05.30 12:00   8779
2026.05.30 13:00   8793
2026.05.30 14:00   8771
2026.05.30 15:00   8780
2026.05.30 16:00   8767
2026.05.30 17:00   8762
2026.05.30 18:00   8745
2026.05.30 19:00   8755
2026.05.30 20:00   8718
2026.05.30 21:00   8748
2026.05.30 22:00   8667
2026.05.30 23:00   8621
2026.05.31 00:00   8643
2026.05.31 01:00   8600
2026.05.31 02:00   8665
2026.05.31 03:00   8642
2026.05.31 04:00   8657
2026.05.31 05:00   8710
2026.05.31 06:00   8719
2026.05.31 07:00   8722
2026.05.31 08:00   8680
2026.05.31 09:00   8703
2026.05.31 10:00   8741
2026.05.31 11:00   8717
2026.05.31 12:00   8701
2026.05.31 13:00   8716
2026.05.31 14:00   8717
2026.05.31 15:00   8709
2026.05.31 16:00   8701
2026.05.31 17:00   8725
2026.05.31 18:00   8703
2026.05.31 19:00   8649
2026.05.31 20:00   8635
2026.05.31 21:00   8646
2026.05.31 22:00   8666
2026.05.31 23:00   8660
2026.06.01 00:00   8639
2026.06.01 01:00   8622
2026.06.01 02:00   8596
2026.06.01 03:00   8605
2026.06.01 04:00   8634
2026.06.01 05:00   8636
2026.06.01 06:00   8644
2026.06.01 07:00   8646
2026.06.01 08:00   8647
2026.06.01 09:00   8692
2026.06.01 10:00   8685
2026.06.01 11:00   8631
2026.06.01 12:00   8675
2026.06.01 13:00   8646
2026.06.01 14:00   8619
2026.06.01 15:00   8640
2026.06.01 16:00   8632
2026.06.01 17:00   8604
2026.06.01 18:00   8600
2026.06.01 19:00   8581
2026.06.01 20:00   8624
2026.06.01 21:00   8600
2026.06.01 22:00   8644
2026.06.01 23:00   8678
2026.06.02 00:00   8655
2026.06.02 01:00   8657
2026.06.02 02:00   8648
2026.06.02 03:00   8622
2026.06.02 04:00   8639
2026.06.02 05:00   8601
2026.06.02 06:00   8596
2026.06.02 07:00   8632
2026.06.02 08:00   8623
2026.06.02 09:00   8618
2026.06.02 10:00   8612
2026.06.02 11:00   8649
2026.06.02 12:00   8678
2026.06.02 13:00   8709
2026.06.02 14:00   8707
2026.06.02 15:00   8685
2026.06.02 16:00   8641
2026.06.02 17:00   8639
2026.06.02 18:00   8606
2026.06.02 19:00   8633
2026.06.02 20:00   8593
2026.06.02 21:00   8611
2026.06.02 22:00   8630
2026.06.02 23:00   8663
2026.06.03 00:00   8639
2026.06.03 01:00   8639
2026.06.03 02:00   8646
2026.06.03 03:00   8681
2026.06.03 04:00   8717
2026.06.03 05:00   8684
2026.06.03 06:00   8689
2026.06.03 07:00   8727
2026.06.03 08:00   8727
2026.06.03 09:00   8731
2026.06.03 10:00   8753
2026.06.03 11:00   8743
2026.06.03 12:00   8724
2026.06.03 13:00   8676
2026.06.03 14:00   8653
2026.06.03 15:00   8691
2026.06.03 16:00   8680
2026.06.03 17:00   8624
2026.06.03 18:00   8682
2026.06.03 19:00   8692
2026.06.03 20:00   8649
2026.06.03 21:00   8649
2026.06.03 22:00   8641
2026.06.03 23:00   8578
2026.06.04 00:00   8597
2026.06.04 01:00   8608
2026.06.04 02:00   8600
2026.06.04 03:00   8648
2026.06.04 04:00   8618
2026.06.04 05:00   8660
2026.06.04 06:00   8647
2026.06.04 07:00   8627
2026.06.04 08:00   8621
2026.06.04 09:00   8641
2026.06.04 10:00   8666
2026.06.04 11:00   8661
2026.06.04 12:00   8643
2026.06.04 13:00   8671
2026.06.04 14:00   8662
2026.06.04 15:00   8659
2026.06.04 16:00   8684
2026.06.04 17:00   8669
2026.06.04 18:00   8684
2026.06.04 19:00   8673
2026.06.04 20:00   8654
2026.06.04 21:00   8630
2026.06.04 22:00   8690
2026.06.04 23:00   8646
2026.06.05 00:00   8681
2026.06.05 01:00   8677
2026.06.05 02:00   8643
2026.06.05 03:00   8612
2026.06.05 04:00   8649
2026.06.05 05:00   0
2026.06.05 06:00   0
2026.06.05 07:00   0
2026.06.05 08:00   0
2026.06.05 09:00   0
2026.06.05 10:00   0
2026.06.05 11:00   0
2026.06.05 12:00   0
2026.06.05 13:00   0
2026.06.05 14:00   0
2026.06.05 15:00   0
2026.06.05 16:00   0
2026.06.05 17:00   0
2026.06.05 18:00   0
*********************************************************